The islamia degree college for women realizes the difficulty faced by the girl students traveling from distant places for their studies. To over come this difficulty the college has arranged from different points within the twin cities its own bus facility as the society has a fleet of 16 good buses.
Buses and timings
Route 1 (Driver: Mohd Yousuf. Ph: 9059135945)
S.NO | Place | Timings(AM) |
1 | BANDLAGUDA COLLEGE | 7:30 |
2 | SAVERA HOTEL![]() |
7:35 |
3 | NOORI SHAH | 7:40 |
4 | ERRA KUNTA | 7:45 |
5 | SHAHEEN NAGAR | 7:50 |
6 | PARADISE FUNCTION HALL | 7:50 |
7 | VENKATAPUR | 7:55 |
8 | SALALA | 8:00 |
9 | BARKAS | 8:05 |
10 | POST OFFICE CHANDRANGUTTA | 8:10 |
11 | GHAZI E MILLAT | 8:15 |
12 | PHOOLBAGH | 8:20 |
13 | SANTHOS NAGAR P.S | 8:25 |
14 | SAIDABAD | 8:30 |
15 | AKBAR BAGH | 8:35 |
16 | CHANCHALGUDA X ROAD | 8:40 |
17 | DABEERPURA | 8:45 |
18 | ISLAMIA COLLEGE | 9:05 |
S.No | Place | Timings(AM) |
1 | FALAKNUMA BRIDGE | 7:45 |
2 | QUADRI CHAMAN | 7:50 |
3 | BEE-KA-CHASMA | 7:55 |
4 | VATTEPALLY | 8:00 |
5 | TEGALKUNTA | 8:15 |
6 | SHAMA TALKIES | 8:20 |
7 | CHUNNAY KI BHATTI | 8:20 |
8 | MISRIGUNJ | 8:25 |
9 | ABDULLAHA SHAH SHAHAB DARGAH | 8:25 |
10 | CHANDULAL BARADARI | 8:30 |
11 | KAMELA | 8:35 |
12 | FATHEDARWAZA | 8:40 |
13 | AYESHA TALKIES | 8:45 |
14 | HARI BOWLI | 8:45 |
15 | MOGHALPURA | 8:45 |
16 | BADA BAZR | 8:50 |
17 | ISLAMIA COLLEGE | 9:05 |
S.No | Place | Timings(AM) |
1 | SEVEN TOMBS | 7:30 |
2 | BANJARI DARWAZA | 7:35 |
3 | GOLCONDA BALA HISAR | 7:35 |
4 | MOTI DARWAZA | 7:40 |
5 | M.D.LINES | 7:45 |
6 | NANAL NAGAR | 7:50 |
7 | S.D HOSPITAL | 7:55 |
8 | FIRST LANCER NASHEMAN | 8:00 |
9 | MASAB TANK | 8:05 |
10 | MEHDIPATNAM(AZIZIYA MASJID) | 8:10 |
11 | GUDDI MALKAPUR | 8:15 |
12 | LAXMINAGAR X ROAD | 8:20 |
13 | ATTAPUR | 8:25 |
14 | KISHANBAGH | 8:25 |
15 | KISHANBAGH VIDYA BHARTI | 8:30 |
16 | KISHANBAGH OUT POST POLICE | 8:35 |
17 | KISHANBAGH JALWA HOTEL![]() |
8:35 |
18 | BAHADURPURA X ROAD | 8:40 |
19 | HUSSAINI ALAM | 8:45 |
20 | CHOWK | 8:45 |
21 | CHARMINAR | 8:50 |
22 | ISLAMIA COLLEGE | 9:05 |
S.No | Place | Timings(AM) |
1 | BALAPUR | 8:10 |
2 | ALIYA GARDEN | 8:15 |
3 | BISMILLAH HOTEL![]() |
8:15 |
4 | HABEEB FUNCTION HALL | 8:20 |
5 | AR FUNCTION HALL | 8:25 |
6 | MOIN BAGH | 8:30 |
7 | MASOODA FUNCTION HALL | 8:30 |
8 | FAZAL CAFE | 8:35 |
9 | TALAB KATTA | 8:40 |
10 | ZOHRABEE KI DARGAH | 8:45 |
11 | ISLAMIA COLLEGE | 9:00 |
S.No | Place | Timings(AM) |
1 | KISHANBAGH PAKIZA HOTEL | 7:30 |
2 | KISHANBAGH 9.NO HOTEL | 7:35 |
3 | DAIRY FARM | 7:40 |
4 | LAL DHABA | 7:45 |
5 | INDRA NAGAR | 7:50 |
6 | HASN NAGAR | 8:00 |
7 | SHASTRI PURAM | 8:10 |
8 | ANSARI ROAD | 8:20 |
9 | B.N.K COLONY TADBAN | 8:25 |
10 | TADBAN P.S | 8:30 |
11 | KING DARBAR HOTEL BOYS TOWN | 8:35 |
12 | ALMAS HOTEL | 8:40 |
13 | SHALIBANDA | 8:45 |
14 | SHALIBANDA PISTA HOUSE | 8:45 |
15 | ISLAMIA COLLEGE | 9:00 |
S.No | Place | Timings(AM) |
1 | KACHIGUDA KAMELA | 8:00 |
2 | GOLNAK | 8:05 |
3 | AMBERPET DARGAH | 8:10 |
4 | AMBERPET HARI KAMAN | 8:15 |
5 | PATEL NAGAR | 8:25 |
6 | ALI CAFE | 8:30 |
7 | SALEEM NAGAR | 8:35 |
8 | T.V TOWER | 8:40 |
9 | YASHODA HOSPITAL MALAKPET | 8:45 |
10 | AZAMPURA | 8:50 |
11 | MUSLLIM MATERNITY HOSPITAL | 8:50 |
12 | NOOR KHAN BAZAR | 8:55 |
13 | MIR ALAM MANDI | 9:00 |
14 | ISLAMIA COLLEGE | 9:10 |